Programme Intake | Annual Intake | Fee |
B.Ed. | 100 | 32,000/- |
B.Sc.-B.Ed. | 100 | 22,000/- |
D.El.Ed. | 100 | 35,000/- |
B.A. | 125 | 8,000/- |
B.Com (General) | 80 | 10,000/- |
B.Com (Tax.) | 80 | 13,860/- |
B.B.A | 80 | 12,000/- |
B.Ed.
B.Ed. (2020-22) | |||||||
S.No. | Student Name | Father Name | Gender | Caste | District | State | Pin Code |
1 | BISHWA MINJ | MANGRU MINJ | Male | ST | Gumla | Jharkhand | 835229 |
2 | KAJAL KUMARI | D K VERMA | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
3 | PIYUSH BADGHARE | OM PRAKASH BADGHARE | Male | OBC | Mandla | MADHYA PRADESH | 481885 |
4 | NIDHI RAO | OM PRAKASH RAO | Female | SC | Jabalpur | MADHYA PRADESH | 482001 |
5 | MUSKAN PATEL | SURESH KUMAR PATEL | Female | OBC | Jabalpur | MADHYA PRADESH | 482003 |
6 | YASHIKA JAISWAL | VIJAY JAISWAL | Female | OBC | Jabalpur | MADHYA PRADESH | 482001 |
7 | MAKBUL KHAN | MAHABUB | Male | OBC | Mandla | MADHYA PRADESH | 481666 |
8 | NEELSAGAR | AMEER SINGH | Male | ST | Mandla | MADHYA PRADESH | 481995 |
9 | JASKARAN KAUR BHOMRAH | AMARJEET SINGH BHOMRAH | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
10 | JAYSHRI | BASANT SINGH | Female | OBC | Jabalpur | MADHYA PRADESH | 483113 |
11 | AATIB | YUSUF | Male | OBC | Seoni | MADHYA PRADESH | 480886 |
12 | RUBANA KHANAM | AYYUB KHAN | Female | OBC | Jabalpur | MADHYA PRADESH | 482001 |
13 | ADITI DWIVEDI | AJIT DWIVEDI | Female | General | Jabalpur | MADHYA PRADESH | 482002 |
14 | KOMAL LALWANI | NARAYAN LALWANI | Female | General | Jabalpur | MADHYA PRADESH | 482005 |
15 | LOVIN PRAWAR | PRAKASH DAS PARWAR | Male | OBC | Jabalpur | MADHYA PRADESH | 482021 |
16 | MANSI LODHI | JAYRAM | Female | OBC | Jabalpur | MADHYA PRADESH | 483001 |
17 | NEETU SINGH UIKEY | SHIV KUMAR UIKEY | Female | ST | Jabalpur | MADHYA PRADESH | 486001 |
18 | ISHU AGRAWAL | AJAY KUMAR | Female | General | Jabalpur | MADHYA PRADESH | 482003 |
19 | MANISHA SHRIVASTAVA | HIRA SINGH ROUTELA | Female | General | jabalpur | MADHYA PRADESH | 482001 |
20 | AKSHIT SAHU | RAMJI LAL SAHU | Male | General | Jabalpur | MADHYA PRADESH | 482002 |
21 | SIRIL TOPPO | AJEET | Male | ST | Jabalpur | MADHYA PRADESH | 481879 |
22 | SHILPA ROHIT | MOTI LAL ROHIT | Female | SC | Jabalpur | MADHYA PRADESH | 482001 |
23 | ANKITA DHARYA | ANKUR DAS | Female | OBC | Mandla | MADHYA PRADESH | 481995 |
24 | NEHA KUSHWAHA | BHAGVAN DAS | Female | OBC | Jabalpur | MADHYA PRADESH | 482001 |
25 | CHANDANI PANDEY | R K PANDEY | Female | General | Jabalpur | MADHYA PRADESH | 482021 |
26 | SHWETA KUJUR | ALEXANDER KUJUR | Female | ST | Jabalpur | MADHYA PRADESH | 482020 |
27 | PRIYA TIWARI | RAM PRAMOD | Female | ST | Jabalpur | MADHYA PRADESH | 482005 |
28 | AYUSH KORI | ANIL KORI | Male | SC | Jabalpur | MADHYA PRADESH | 482001 |
29 | NEHA BIROTHIA | HEMANT BIROTHIA | Female | OBC | Jabalpur | MADHYA PRADESH | 482001 |
30 | AARTI PATEL | MADAN LAL PATEL | Female | OBC | Jabalpur | MADHYA PRADESH | 482002 |
31 | TANU SHARMA | RAM KUMAR SHARMA | Female | General | Jabalpur | MADHYA PRADESH | 482004 |
32 | POOJA DUBEY | SANTOSH KUMAR | Female | OBC | Jabalpur | MADHYA PRADESH | 482001 |
33 | SHAILJA JHARIYA | CHANDRA PRAKASH JHARIYA | Female | SC | Narsinghpur | MADHYA PRADESH | 487001 |
34 | MANASI SUNANIYA | K K SUNANIYA | Female | OBC | Sidhi | MADHYA PRADESH | 486666 |
35 | ALLU KALYANI | ALLU JAYARAJU | Female | ST | Sahebganj | CHATTISGARH | 813208 |
36 | GITANJALI KUMARI | SUMESHWAR PRASAD SINGH | Female | ST | Seoni | MADHYA PRADESH | 480971 |
37 | SHRISHTI RANA | RAMPRAKASH RANA | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
38 | BRAJESH KUMAR SAIYAM | RATAN SINGH SAIYAM | Male | ST | Mandla | MADHYA PRADESH | 481662 |
39 | MUKESH | KAILASH | Male | ST | Mandla | MADHYA PRADESH | 481666 |
40 | MALTI BARKADE | MANGAL SINGH | Female | ST | Jabalpur | MADHYA PRADESH | 481666 |
41 | MAMLESH AHIRWAR | HEMRAJ SINGH AHIRWAR | Male | SC | Seoni | MADHYA PRADESH | 486666 |
42 | NIHARIKA SONI | BHUVAN LAL | Female | OBC | Seoni | MADHYA PRADESH | 480997 |
43 | M STANLIN | MELKIAS | Male | General | Jabalpur | MADHYA PRADESH | 482001 |
44 | KANTA BAI | UMED SINGH | Female | ST | Jabalpur | MADHYA PRADESH | 482003 |
45 | ANITA BADRINARAYAN VYAS | BADRINARAYAN VYAS | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
46 | VANDANA | UMED SINGH | Female | ST | Mandla | MADHYA PRADESH | 481662 |
47 | UTTAM KUMAR MEHRA | SURESH KUMAR MEHRA | Male | SC | Jabalpur | MADHYA PRADESH | 482001 |
48 | PINKEE BAI | GUDDA | Female | SC | Jabalpur | MADHYA PRADESH | 483113 |
49 | PRAYAG RAJ DUNSUYA | GURU PRASAD DUNSUYA | Male | General | Balaghat | MADHYA PRADESH | 481116 |
50 | SUKHENDRA KUMAR | S D CHAUDHARY | Male | General | Satna | MADHYA PRADESH | 485661 |
51 | RALLABHANDI SAI PRANATI | RALLABHANDI SATYA MURTY | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
52 | BIRENDRA DHURVE | PRAHAR SINGH DHURVE | Male | ST | Seoni | MADHYA PRADESH | 480886 |
53 | VISHAL GOLHANI | SHYAM KUMAR GOLHANI | Male | OBC | Jabalpur | MADHYA PRADESH | 482001 |
54 | SAKSHI VIRHA | S S VIRHA | Female | OBC | Jabalpur | MADHYA PRADESH | 482020 |
55 | RANJANA JAGGI | RAMESH JAGGI | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
56 | NIKITA SINGH | ASHOK KUMAR SINGH | Female | General | Singhrouli | MADHYA PRADESH | 486886 |
57 | RAMANDEEP KAUR CHANA | MANDEEP SINGH CHANA | Female | General | Jabalpur | MADHYA PRADESH | 482002 |
58 | SAMIKSHA TIWARI | LEELA DHAR TIWARI | Female | General | Jabalpur | MADHYA PRADESH | 482009 |
59 | RESHMA TIRKEY | ABDON TIRKEY | Female | ST | Mandla | MADHYA PRADESH | 481661 |
60 | PRATIKIKA DWIVEDI | VIKASH KUMAR DWIVEDI | Female | General | Rewa | MADHYA PRADESH | 486001 |
61 | SHRADDHA PARASHAR | ISHWARCHAND PARASHAR | Female | General | Mandla | MADHYA PRADESH | 481768 |
62 | SOURABH SAHU | RAJKUMAR SAHU | Male | OBC | Jabalpur | MADHYA PRADESH | 483001 |
63 | PRAKRITI SHARMA | DEVENDRA KUMAR SHARMA | Female | General | Jabalpur | MADHYA PRADESH | 482005 |
64 | GAUTAMI PILLAI | CHANDRA SHEKHAR PILLAI | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
65 | ANJANA MARKO | PREMA SINGH MARKO | Female | ST | Jabalpur | MADHYA PRADESH | 482020 |
66 | PRACHI GUPTA | BIJENDRA GUPTA | Female | General | Jabalpur | MADHYA PRADESH | 482020 |
67 | RISHABH RAJAK | RAJKUMAR RAJAK | Male | OBC | Jabalpur | MADHYA PRADESH | 482001 |
68 | KHUSHBOO SHAH | RAKESH KUMAR SHAH | Female | OBC | Singrauli | MADHYA PRADESH | 486886 |
69 | PRAGATI TIWARI | UMESH KUMAR TIWARI | Female | General | Katni | MADHYA PRADESH | 483442 |
70 | GARIMA SINGH PARIHAR | SHAMSHER SINGH PARIHAR | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
71 | SNEH SAMRANI | BIJOY KUMAR SAMRANI | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
72 | HARSHITA THAKUR | SURESH | Female | OBC | Narsinghpur | MADHYA PRADESH | 487221 |
73 | SMRITI SHUKLA | N K SHUKLA | Female | General | Mandla | MADHYA PRADESH | 481995 |
74 | SIMRAN GUPTA | SURESH GUPTA | Female | General | Satna | MADHYA PRADESH | 485778 |
75 | PRAGATI SHINDE | KRISHAN KANT SHINDE | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
76 | NITIN DIXIT | RAMASHANKAR DIXIT | Male | General | Narsinghpur | MADHYA PRADESH | 487225 |
77 | ANURAG KIRO | MICHEAL KIRO | Male | ST | Katni | MADHYA PRADESH | 483501 |
78 | SIMRAN SHUKLA | CHANDRA PRAKASH SHUKLA | Female | General | Jabalpur | MADHYA PRADESH | 482002 |
79 | PRIYANKA YADAV | RATAN LAL YADAV | Female | OBC | Jabalpur | MADHYA PRADESH | 482005 |
80 | KAJAL JAT | RAJESH JAT | Female | OBC | Narsinghpur | MADHYA PRADESH | 487001 |
81 | VIJAY KUMAR PATEL | HINCHHA LAL PATEL | Male | OBC | sidhi | MADHYA PRADESH | 486670 |
82 | AMRITA MISHRA | ANIL KUMAR MISHRA | Female | General | Shadol | MADHYA PRADESH | 484001 |
83 | PRASHIKA MEHRA | RAJESH MEHRA | Female | SC | Mandla | MADHYA PRADESH | 481665 |
84 | SHIKHA VISHWAKARMA | DEEP KUMAR VISHWAKARMA | Female | OBC | Jabalpur | MADHYA PRADESH | 482001 |
85 | SHIKHA JAIN | VIVEK JAIN | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
86 | REKHA JATAV | DILIP JATAV | Female | SC | Jabalpur | MADHYA PRADESH | 482001 |
87 | JYOTI MAHOBIYA | DURGA PRASAD MAHOBIYA | Female | SC | Jabalpur | MADHYA PRADESH | 482021 |
88 | DHEERAJ KUMAR TIWARI | AWDHESH TIWARI | Male | General | Saran | Bihar | 841402 |
89 | RAGINI RAJBHAR | CHANDRA DEV RAJBHAR | Female | OBC | Singhrouli | MADHYA PRADESH | 486889 |
90 | SONIYA MAGHARIA | SWATANTRA KUMAR SHUKLA | Female | General | Jabalpur | MADHYA PRADESH | 482004 |
91 | ANANYA SHARMA | MUKESH SHARMA | Female | General | Jabalpur | MADHYA PRADESH | 482003 |
92 | ANAMIKA KUMARI | SATISH KUMAR | Female | General | Jabalpur | MADHYA PRADESH | 482002 |
93 | PUSHPENDRA VERMA | BHURA PRASAD VERMA | Male | SC | Rewa | MADHYA PRADESH | 486441 |
94 | RUPESH NAMDEV | KAILASH NAMDEV | Male | OBC | Seoni | MADHYA PRADESH | 480661 |
94 | PRIYANKA TIWARI | BRIJENDRA PRASAD TIWARI | Female | OBC | Seoni | MADHYA PRADESH | 480661 |
94 | SHABDIKA PANDEY | MUKESH PANDEY | Female | General | Jabalpur | MADHYA PRADESH | 482020 |
94 | HEMA JHA | SANJEEV KANT JHA | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
94 | DEEPAK MARAVI | RAJKUMAR MARAVI | Female | ST | Mandla | MADHYA PRADESH | 481661 |
94 | SHIVENDRA SINGH | RAJENDRA PRATAP SINGH | Male | General | Jabalpur | MADHYA PRADESH | 482001 |
B.Ed. (2019-21) | |||||||
S.No. | Student Name | Father Name | Gender | Caste | District | State | Pin Code |
1 | Akash Kachhi | Raja Ram Kachhi | Male | OBC | Gohalpur | MADHYA PRADESH | 482001 |
2 | Akriti Rajput | Govind Rajput | Female | General | Ghamapur | MADHYA PRADESH | 482009 |
3 | Aman Singh Bais | Rakesh Singh | Male | General | Pindari | MADHYA PRADESH | 482004 |
4 | Ankit Trivedi | Nirajan | Male | General | Gadwara | MADHYA PRADESH | 483001 |
5 | Ankita Dubey | Rajesh Dubey | Female | General | Kanchghar | MADHYA PRADESH | 482001 |
6 | Annu Bhatia | Sapan Bhatia | Female | General | Gorakhpur | MADHYA PRADESH | 482001 |
7 | Anoop Kumar Patel | Chandansingh | Male | OBC | Gotegoan | MADHYA PRADESH | 301706 |
8 | Aradhna Lodhi | Ganga Ram Lodhi | Female | OBC | Barela | MADHYA PRADESH | 482001 |
9 | Arti Kumari | Abhisheh Ojha | Female | General | Bilhari | MADHYA PRADESH | 451220 |
10 | Arvind Kumar Pathak | Ishwar Chand Pathak | Male | General | Yamunavihar | DEHLI | 482001 |
11 | Baishali Naha | Prosanto Kumar Naha | Female | General | Adhartal | MADHYA PRADESH | 482001 |
12 | Bharti Tiwari | Jugal Kishore Tiwari | Female | General | Shantinagar | MADHYA PRADESH | 482001 |
13 | Bhavna Sharma | Dk Sharmar | Female | General | Jabalpur | MADHYA PRADESH | 482021 |
14 | Bushra Praveen | Aslam Parvez | Female | General | Sadar Bazar | MADHYA PRADESH | 482005 |
15 | Chetna Grawker | Bhagwan Das | Female | SC | Jabalpur | MADHYA PRADESH | 482021 |
16 | Deepak Kumar Tripathi | Ramrishi Tripathi | Male | General | Rusheel Chowk | MADHYA PRADESH | 482001 |
17 | Deepika Marko | Devi Singh Marko | Female | ST | Bijadandi | MADHYA PRADESH | 481666 |
18 | Deepti Dubey | Ganesh Prasad | Female | General | Barela | MADHYA PRADESH | 482021 |
19 | Devendra Mehra | Khirsaghr Mehra | Male | SC | Jallapur | MADHYA PRADESH | 483220 |
20 | Dipti Vaidya | Sanjay Viadya | Female | General | Shanti Nagar | MADHYA PRADESH | 483001 |
21 | Divya Yadav | Bhagchandra | Female | OBC | Ranjkhi | MADHYA PRADESH | 482002 |
22 | Durga Lodhi | Kusum Lodhi | Female | OBC | Tilhari | MADHYA PRADESH | 483001 |
23 | Garima Panday | Hari Shankar | Female | General | Tilhari | MADHYA PRADESH | 482001 |
24 | Gaumati Gurang | Nun Bahadur | Female | General | Nagda Cave | MADHYA PRADESH | 483001 |
25 | Gulfsha Khan | Mohammad Ismail | Female | General | Naya Bazar | MADHYA PRADESH | 482021 |
26 | Gunja Shrivastav | Ashesh Kumar | Female | General | Gwarighat | MADHYA PRADESH | 482021 |
27 | Gunjan Meena | Tejmkaran Meena | Female | General | Bihilari | MADHYA PRADESH | 482001 |
28 | Himanshi Keserwani | Krishna Kesharwani | Female | General | Annpurna Hotel | MADHYA PRADESH | 462021 |
29 | Indra Banerjee | Shambhu Nath Banerjee | Female | General | Bhilari | MADHYA PRADESH | 482021 |
30 | Janhavi Khare | Bl Khare | Female | General | Gwarighat | MADHYA PRADESH | 482021 |
31 | Juhi Priya | Upendra Prasad | Female | General | Ranchi | MADHYA PRADESH | 482021 |
32 | Kalpana Sen | Ganesh Sen | Female | OBC | Guteshwar | MADHYA PRADESH | 487118 |
33 | Kumari Priyanka | Dhanraj | Female | General | Pholadpur | MADHYA PRADESH | 482001 |
34 | Madhu Pathak | Sanjeev Pathak | Female | General | Barela | MADHYA PRADESH | 482001 |
35 | Manish Singh Jaiswal | Hukum Singh Jaiswal | Male | OBC | Metharia | MADHYA PRADESH | 483334 |
36 | Manisha | Fokchand | Female | SC | Balaghat | MADHYA PRADESH | 481661 |
37 | Meenakshi Pillai | Nagrajan Pillai | Female | General | Jabalpur | MADHYA PRADESH | 482021 |
38 | Megha Rai | Bal Bihari Rai | Female | OBC | Silondhi | MADHYA PRADESH | 482001 |
39 | Mitali | Hukum Singh Jaiswal | Female | ST | Pipariya | MADHYA PRADESH | 482021 |
40 | Mohani Pathak | Sanjeev | Female | General | Katanga | MADHYA PRADESH | 482001 |
41 | Mohit Upadhyay | Gajendra Upadhyay | Male | General | Keolari | MADHYA PRADESH | 482008 |
42 | Monica Arora | Amit Arora | Female | General | Gawarighat | MADHYA PRADESH | 482020 |
43 | Mukul Sahu | Tularam | Female | OBC | Bicchiya | MADHYA PRADESH | 482021 |
44 | Neha Tripathi | Rakash Tripathi | Female | General | Karundi | MADHYA PRADESH | 482001 |
45 | Nidhi Tiwari | Gayatri Prasad | Female | General | Jabalpur | MADHYA PRADESH | 482021 |
46 | Nisha Burman | Bhagwat | Female | OBC | Kotma | MADHYA PRADESH | 482001 |
47 | Palavi Antash | Amit Atnash | Female | General | New Kanchanpur | MADHYA PRADESH | 483770 |
48 | Pallavi Markam | Ratiram | Female | ST | Nainpur | MADHYA PRADESH | 483119 |
49 | Pallavi Pillay | Shivmurti Pillay | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
50 | Parul Yadav | Prakash Chand Yadv | Female | OBC | Jabalpur | MADHYA PRADESH | 482021 |
51 | Pooja Nayak | Sadhu Charan Nayak | Female | General | Rampur | MADHYA PRADESH | 481995 |
52 | Pooja Yadav | Imarat | Female | OBC | Belkeda | MADHYA PRADESH | 487221 |
53 | Pragyan Kumar | Rajesh Behuniya | Female | General | Belkhadu | MADHYA PRADESH | 483001 |
54 | Preeti Chakarvati | Heeralal | Female | OBC | Bargi | MADHYA PRADESH | 482008 |
55 | Preeti Sharma | Janki Prasad Sharma | Female | General | Garha | MADHYA PRADESH | 482021 |
56 | Preeti Singh | Surendra Singh | Female | OBC | Gour | MADHYA PRADESH | 482447 |
57 | Princy Agrawal | Ramesh Kumar | Female | General | Kareli | MADHYA PRADESH | 482001 |
58 | Princy Paul | Paulose Cv | Female | General | Jabalpur | MADHYA PRADESH | 482004 |
59 | Priya Jain | Praveen Jain | Female | General | Gotegoan | MADHYA PRADESH | 480999 |
60 | Priya Rani Singh | Sandeep Singh Mahobia | Female | General | Ekata Market | MADHYA PRADESH | 482020 |
61 | Rachana | Bhai Lal Kushwaha | Female | OBC | Jabalpur | MADHYA PRADESH | 110053 |
62 | Ragini Agrawal | Rakesh | Female | General | Gour | MADHYA PRADESH | 482001 |
63 | Ranvijay Singh | Mahendra Singh | Male | General | Jabalpur | MADHYA PRADESH | 482001 |
64 | Rashi Jha | Uk Jha | Female | General | Rampur | MADHYA PRADESH | 482009 |
65 | Rohit Kumar Namdeo | Puran Kumar Namdeo | Male | OBC | Gour | MADHYA PRADESH | 482005 |
66 | Rohit Kumar Panday | Jai Ram Panday | Male | General | Gour | MADHYA PRADESH | 487551 |
67 | Roshnita Das | Kamal Das | Female | General | Gupteshwar | MADHYA PRADESH | 482051 |
68 | Rozalin Das | G P Mahapatra | Female | General | Rourkela | ORISSA | 482005 |
69 | Rubi Rajput | Late Bharat Rajput | Female | General | Jabalpur | MADHYA PRADESH | 482001 |
70 | Samarah Ann Lobo | Leonard Gerard | Female | General | Jabalpur | MADHYA PRADESH | 480994 |
71 | Sanjay Kujur | Vincent Kujur | Male | ST | Jabalpur | MADHYA PRADESH | 482008 |
72 | Sarfraj Mansoori | Rabbani Mansoori | Female | OBC | Bandeli | MADHYA PRADESH | 482001 |
73 | Savita Yadav | Sarman Lal | Female | OBC | Jabalpur | MADHYA PRADESH | 482008 |
74 | Shalini Anthony | Denis Anthony | Female | General | Jabalpur | MADHYA PRADESH | 482020 |
75 | Shalini Jhariya | Jitendra Jhariya | Female | ST | Tilhari | MADHYA PRADESH | 482001 |
76 | Shalini Singh Yadav | Prem Kumar Singh | Female | General | Tilheri | MADHYA PRADESH | 482001 |
77 | Shekh Irfan Kadri | Sekh Khalil | Male | General | Darot | MADHYA PRADESH | 480994 |
78 | Shikha Sen | Sivram Sen | Female | OBC | Jabalpur | MADHYA PRADESH | 482001 |
79 | Shilpa Panday | Santosh Kumar | Female | General | Bai Ka Baggicha | MADHYA PRADESH | 482001 |
80 | Shivam Diwedi | Vinod Kumar | Male | General | Ranjhi | MADHYA PRADESH | 482001 |
81 | Shivani Agrawal | Rajesh Agrawal | Female | General | Saliwada | MADHYA PRADESH | 482002 |
82 | Shivani Choudhari | Kishorilal Choudhary | Female | SC | Jabalpur | MADHYA PRADESH | 470661 |
83 | Shivani Shrivastava | Rajesh Shrivastava | Female | General | South Civil Line | MADHYA PRADESH | 482001 |
84 | Shreya Pandey | Rk Pandey | Female | General | Rampur | MADHYA PRADESH | 482021 |
85 | Shristi Rakheja | Nand Kumar | Female | General | Katanga | MADHYA PRADESH | 482001 |
86 | Shruti Chakraborty | Sn Chakrabortworty | Female | General | Tighra | MADHYA PRADESH | 481668 |
87 | Sonali Salve | Gajendra Kumar Salve | Female | SC | Bpl Nagar | MADHYA PRADESH | 497001 |
88 | Soni Singh | Promod Kumari Soni | Female | General | Bai Ka Baggicha | MADHYA PRADESH | 769042 |
89 | Soumya Upadhaya | Ak Upadhyay | Female | General | Bai Ka Baggicha | MADHYA PRADESH | 482002 |
90 | Stephni Minj | Hilaryyush | Female | ST | Panagar | MADHYA PRADESH | 481666 |
91 | Subin Chandran | Kk Chandran | Male | General | Gupteshwar | MADHYA PRADESH | 482001 |
92 | Suman Gond | Jamna Gond | Female | ST | Bijadandi | MADHYA PRADESH | 481222 |
93 | Sunaynatappo | Swarn Kumar Tappo | Female | ST | Ambikapur | CHHATISHGARH | 487110 |
94 | Sushma | S P Patel | Female | OBC | Gora Bazar | MADHYA PRADESH | 834005 |
95 | Swapnilta Kasyap | Shailendra Kashyap | Female | General | Damonaka | MADHYA PRADESH | 487118 |
96 | Tunzim Firdous | Mohammad Abdulah | Female | General | Stardream City | MADHYA PRADESH | 482001 |
97 | Zubaid Ansari | Hafiz Ansari | Male | General | Parasia | MADHYA PRADESH | 482002 |
B.Sc.-B.Ed.
B.Sc.-B.Ed.(2020-24) | |||||||
S.No. | Student Name | Father Name | Gender | Caste | District | State | Pin Code |
1 | SEJAL SAHU | AJAY SAHU | Female | OBC | Mandla | MADHYA PRADESH | 481885 |
2 | RESHU | VINAY Patel | Female | OBC | Seoni | MADHYA PRADESH | 480997 |
3 | SONALI TRIPATHI | VINAY KUMAR TRIPATHI | Female | GENERAL | Umaria | MADHYA PRADESH | 484661 |
4 | ADITI KORI | MADAN GOPAL KORI | Female | SC | Katni | MADHYA PRADESH | 483501 |
5 | HARSHIT SAHU | RAMGOPAL SAHU | Female | OBC | Mandla | MADHYA PRADESH | 481995 |
6 | AASHIMA KHAN | SAYEED KHAN | Female | OBC | Jabalpur | MADHYA PRADESH | 483001 |
7 | KHUSHI CHOURASIA | SURESH CHOURASIA | Female | OBC | Mandla | MADHYA PRADESH | 481771 |
8 | TANISHQ CHATURVEDI CHATURVEDI | RADHESHYAM CHATURVEDI | Male | GENERAL | Umaria | MADHYA PRADESH | 484660 |
9 | ARPIT TIWARI | DHARMENDRA TIWARI | Male | GENERAL | Jabalpur | MADHYA PRADESH | 483225 |
10 | ANUBHUTI SONI | AKHILESH | Female | OBC | Narsinghpur | MADHYA PRADESH | 487225 |
11 | SRISHTI DUBEY | SANJAY DUBEY | Female | GENERAL | Mandla | MADHYA PRADESH | 481661 |
12 | KEERTI BHATT | KRIPAL BHATT | Female | ST | mandla | MADHYA PRADESH | 481996 |
13 | YAMNI NAGARIYA | KRISHNA KUMAR NAGARIYA | Female | ST | Mandla | MADHYA PRADESH | 481996 |
14 | ASHISH PARWAR | BASANT KUMAR PARWAR | Male | OBC | Mandla | MADHYA PRADESH | 481996 |
15 | ASTHA YADAV | BHAGWAN DAS YADAV | Female | OBC | Mandla | MADHYA PRADESH | 481661 |
16 | ASTHA SHUKLA | UPENDRA SHUKLA | Female | GENERAL | Sagar | MADHYA PRADESH | 470002 |
17 | ANKUSH KUMAR RAI | SURESH PRASAD | Male | OBC | Katni | MADHYA PRADESH | 483770 |
18 | SIDDHANT JAIN | VIJAY JAIN | Male | GENERAL | Mandla | MADHYA PRADESH | 481885 |
19 | MITHLESH KUMAR PRAJAPATI | RAMKHELAVAN PRAJAPATI | Male | SC | Umaria | MADHYA PRADESH | 484661 |
20 | PANKAJ KUMAR | SHRAVAN KUMAR | Male | GENERAL | Narsinghpur | MADHYA PRADESH | 487001 |
21 | ASHUTOSH GUPTA | TILAKRAJ GUPTA | Male | GENERAL | Katni | MADHYA PRADESH | 483770 |
22 | MOH SADIL KHAN | MOH JAMEEL KHAN | Male | OBC | Mandla | MADHYA PRADESH | 481995 |
23 | ELISH TIRKEY | VERENDRA TIRKEY | Female | ST | Mandla | MADHYA PRADESH | 481661 |
24 | SAJAL SAHU | SANJAY KUMAR SAHU | Male | OBC | Katni | MADHYA PRADESH | 483501 |
25 | SANDESH TIWARI | RAJESH TIWARI | Male | UR | Katni | MADHYA PRADESH | 483775 |
26 | ARPIT GUPTA | ABHAY GUPTA | Male | UR | Narsinghpur | MADHYA PRADESH | 487118 |
27 | GANESH CHOUKSEY | DOULAT RAM | Male | OBC | Katni | MADHYA PRADESH | 483770 |
28 | SHWETA TIWARI | SUBODH KUMAR TIWARI | Female | UR | Jabalpur | MADHYA PRADESH | 482001 |
29 | OM SAHU | MUKESH KUMAR SAHU | Male | OBC | Jabalpur | MADHYA PRADESH | 483336 |
30 | SHALU THAKUR | UDESH KUMAR THAKUR | Female | OBC | Mandla | MADHYA PRADESH | 481998 |
31 | KAIF AHMAD KHAN | AZEEM AHMAD KHAN | Male | GENERAL | Jabalpur | MADHYA PRADESH | 483336 |
32 | FARHEEN KHAN | MD. AKBAR KHAN | Female | GENERAL | Dhamtari | MADHYA PRADESH | 493773 |
33 | SIPPY AGRAWAL | PRAMOD KU AGRAWAL | Female | GENERAL | Jabalpur | MADHYA PRADESH | 481771 |
34 | AASTHA CHANDROL | PRAKASH KUMAR CHANDROL | Female | OBC | Mandla | MADHYA PRADESH | 481771 |
35 | SHAIVAY BANAFAR | HARI SHANKAR BANAFAR | Male | SC | Katni | MADHYA PRADESH | 483501 |
36 | AVNI PATEL | PRIY KUMAR PATEL | Female | OBC | Mandla | MADHYA PRADESH | 481995 |
37 | ABHAY TIWARI | PRADEEP TIWARI | Male | GENERAL | Jabalpur | MADHYA PRADESH | 482004 |
38 | ANKITA MARAVI | DHARAM SINGH MARAVI | Female | ST | Mandla | MADHYA PRADESH | 481995 |
39 | SNEHA XALXO | MARTIN XALXO | Female | ST | Balaghat | MADHYA PRADESH | 481051 |
40 | VAISHALI SAHU | BALI RAM SAHU | Female | OBC | Dindri | MADHYA PRADESH | 481990 |
41 | AASHISH SAHU | MITHLESH KUMAR SAHU | Male | OBC | Dindori | MADHYA PRADESH | 481990 |
42 | VIKASH KUMAR SAHU | VISHNU SAHU | Male | OBC | Mandla | MADHYA PRADESH | 481998 |
43 | ASHI GUPTA | SANJAY GUPTA | Female | GENERAL | Katni | MADHYA PRADESH | 483770 |
44 | ANKUSH KUMAR SAHU | RAJESH KUMAR SAHU | Male | OBC | Dindori | MADHYA PRADESH | 481990 |
45 | JYOTI GUPTA | RAVISANKAR GUPTA | Female | GENERAL | Katni | MADHYA PRADESH | 483770 |
46 | SUBODH KUMAR DUBEY | UMESH DUBEY | Male | GENERAL | Narsinghpur | mADHYA PRADESH | 487118 |
47 | ASHIKA JAIN | SUDEEP JAIN | Female | GENERAL | Jabalpur | MADHYA PRADESH | 483119 |
48 | PARTH SAV | ANANT KUMAR SAV | Male | OBC | Mandla | MADHYA PRADESH | 481662 |
